Paper portfolio
Paper Portfolio Order History
Full simulated order history for the Diversified $10K Paper Portfolio — every contribution, buy, and sell the published strategy has recorded since 2026-06-18 (12 entries). These are hypothetical orders; no real trades were placed.
Simulated order history
This is a simulated paper portfolio. No real money is invested and no trades are executed. All holdings, orders, and values are hypothetical and for educational illustration only. Hypothetical and past performance do not indicate or guarantee future results. Figures do not include fees, taxes, commissions, or slippage; real-world results would be lower. This is general, impersonal information, not investment advice, not a recommendation, and not an offer or solicitation to buy or sell any security; it creates no advisory relationship.
Orders
| Date | Action | Asset | Shares | Price | Amount | Cash after | Why |
|---|---|---|---|---|---|---|---|
| 2026-06-18 | Buy | ETH | 0.107852 | $1,701.65 | $-183.53 | $518.60 | Initial allocation to target weights |
| 2026-06-18 | Buy | BTC | 0.004832 | $62,751.66 | $-303.19 | $702.13 | Initial allocation to target weights |
| 2026-06-18 | Buy | SLV | 6.79 | $59.51 | $-404.26 | $1,005.32 | Initial allocation to target weights |
| 2026-06-18 | Buy | NVDA | 2.88 | $210.69 | $-606.38 | $1,409.57 | Initial allocation to target weights |
| 2026-06-18 | Buy | AMZN | 2.89 | $244.39 | $-707.45 | $2,015.96 | Initial allocation to target weights |
| 2026-06-18 | Buy | GOOGL | 1.92 | $368.03 | $-707.45 | $2,723.40 | Initial allocation to target weights |
| 2026-06-18 | Buy | GLD | 2.09 | $387.12 | $-808.51 | $3,430.85 | Initial allocation to target weights |
| 2026-06-18 | Buy | AAPL | 3.05 | $298.01 | $-909.57 | $4,239.36 | Initial allocation to target weights |
| 2026-06-18 | Buy | MSFT | 2.4 | $379.40 | $-909.57 | $5,148.94 | Initial allocation to target weights |
| 2026-06-18 | Buy | QQQ | 2.05 | $740.62 | $-1,515.96 | $6,058.51 | Initial allocation to target weights |
| 2026-06-18 | Buy | VOO | 3.52 | $688.11 | $-2,425.53 | $7,574.47 | Initial allocation to target weights |
| 2026-06-18 | Deposit | Cash | — | — | $10,000.00 | $10,000.00 | Initial capital |
Newest first. This ledger is recomputed every build by replaying the published strategy over real daily-close prices from the inception date — so it is fully reproducible and grows as real days pass. Cost basis uses average cost and updates when a position is added to or trimmed. Amounts exclude fees, taxes, and commissions.
Financial disclaimer
This website provides informational content only and is not financial advice. We do not recommend buying or selling securities. Market data may be delayed, incomplete, or inaccurate. Always verify information with official sources before making financial decisions.